By buying this product you can collect up to 154 loyalty points. Your cart will total 154 points that can be converted into a voucher of 6,16 €.
En stock
Warning: Last items in stock!
Availability date:
n357_relief_640
0,21€ PER CAPSULE. Batch of 640 Relief capsules Nespresso® compatible. Arrange your own composition of flavours within the four available aromas; Decaf, Low, Medium or High intensity.
154,00 €
Pack of 640 Nespresso® compatible capsules from the Relief brand.
You are a heavy consumer, or a company, this pack is ideal with a very aggressive price, the capsule costs you 19 euro cents with the quality of a capsule roasted and packaged in France.
It's up to you to compose your pack with the following references: Pack of 1200 capsules = 30 boxes of 40 capsules | ||||||
Brazil/India compatible Nespresso ® capsules | Relief Brazil India Nespresso ® compatible capsules. This original blend marvelously combines India Malabar relatively loaded with caffeine with Brazil which will bring you sweetness with a note of hazelnut. | |||||
Nespresso ® compatible Costa Rica capsules | Relief Costa Rica Nespresso ® compatible capsules, 100% Arabica with character. For many connoisseurs, Costa Rican coffee is one of the best coffees in the world. An admirably tangy coffee, relatively full-bodied with a subtle chocolate taste. | |||||
Capsules Déca compatibles Nespresso® | Deca Relief Capsules.Decaffeinated compatible capsules made with Colombian coffee. Relatively fine and intense coffee. This coffee is decaffeinated without the aid of solvents, using a technique of pressure and water vapour. | |||||
Nespresso ® compatible Colombia capsules | RELIEF capsules Colombia 100% arabica. A delicious blend of pure Arabica South American coffees, this pod offers you a rich taste with a perfect balance between body and acidity. A coffee to enjoy all day long. | |||||
Nespresso ® compatible Lungo capsules | RELIEF Lungo compatible capsules, it is a balanced and tasty fruity cup. This espresso is medium-bodied. | |||||
Nespresso ® compatible Intenso capsules | Relief Intense capsules, compatible with Nespresso ® coffee makers. The RELIEF Intenso compatible pod is composed of a sumptuous blend of arabica and robusta coffee with a rich and persistent taste. Intenso is a full-bodied and tasty capsule | |||||
Nespresso ® compatible Guatemala capsules | This espresso from Guatemala has spicy notes. This is a typical arabica with a relatively intense body. Its different flavors have a remarkable finish. | |||||
Nespresso ® compatible Moka capsules | Capsules RELIEF Mocha. This Nespresso ® compatible capsule is a marvelous smooth Ethiopian mocha with delicious acidulous notes. Coffee being low caffeinated so ideal for the evening. |
Do not forget to inform us of your choice in the comment section when paying for your order (Step 3 address) or at the address: contact@capsules-compatibles.com
The Aluminum Capsule is 100% recyclable. Aluminum is today the best known material capable of retaining and preserving the aromas of coffee. It also offers optimum compatibility compared to plastic caps which could sometimes be recalcitrant and above all aluminum is infinitely recyclable. |
Capsules compatible with : | NESPRESSO® |
Type de capsules compatibles | CAPSULES PLEINES |
Compatible capsules of: | COFFEE |
Brand : | RELIEF |
Origin : | MULTIPLE |
Feature : | ESPRESSO |
Recommended quantity of water : | 40 ml |
Organic coffee : | NO |
Biodegradable compatible capsules : | NO |
Fair Trade Capsules : | NO |
Number of capsules in one box : | 640 |
Promotions | Packs découvertes |
Fabrication Française | OUI |
TOTAL DE CAPSULES DANS LE PACK | 640 |
Cafetière Nespresso ® Krups Citiz | Cafetière Nespresso ® Krups Essenza | Cafetière Nespresso ® Krups Maestria | Cafetière Nespresso ® | Cafetière Nespresso ® | Cafetière Nespresso ® Magimix Pixie |
Cafetière Nespresso ® Magimix Citiz | Cafetière Nespresso ® Magimix Citiz Milk | Cafetière Nespresso ® Magimix U | Cafetière Nespresso ® Magimix U Milk | Cafetière Nespresso ® Magimix Maestria | Cafetière Nespresso ® Magimix Maestria Milk |
7 customer reviews 100% of people recommend this product. 71% 29% 0% 0% 0% View the trust certificate
All reviews | 5/5 Prix canon pour de la qualité Anonymous customer published the 17/11/2022 following an order made on 09/11/2022 5/5 Ok la commande a été respectée. Anonymous customer published the 20/02/2022 following an order made on 04/02/2022 5/5 Bon rapport qualité prix Anonymous customer published the 05/01/2021 following an order made on 26/12/2020 5/5 RAS sur le produit Anonymous customer published the 16/12/2019 following an order made on 08/12/2019 4/5 sans commentaire Anonymous customer published the 25/04/2019 following an order made on 17/04/2019 4/5 la livraison a été un peu longue cette fois.(mondial relay) Anonymous customer published the 20/10/2018 following an order made on 11/10/2018 |